Welcome to

Football Collecting !

 
Welcome Page Programmes Tickets
Cards / Stickers Ephemera Collectors Society
Contact  / Ordering Press Team Sheets Misc Sports Programmes
Football Books Useful Links for all ! Foreign Clubs

PROGRAMMES - H to L
 
HALIFAX TOWN (Homes)
58-59		Stockport £3.

67-68		Exeter £2

68-69		Southend 

69-70		Stockport 

71-72		Mansfield 

72-73		Port Vale

75-76		Preston 

76-77		Bournemouth, Southport  £2.50

77-78		Rochdale

78-79		Port Vale

79-80		Crewe, Scarborough (FA., Pre League  Boro)£2.50

83-84		Chesterfield, Colchester, Hartlepool, Peterborough , Rochdale, Showbiz X1 (Charity Match) 

84-85		Blackpool, Bury, Chesterfield, Darlington (FRT), Hereford £2, 
Rochdale, Stockport, (includes April insert), Swindon, Torquay, Tranmere (slight tear),

90-91		Blackburn (Fr)£1,

92-93		Last season in this spell :Hereford (Last Lge match) £3.00, Scarbrough, 
Torquay, £2.50 each unless stated,

94-95		Kidderminster Harriers  £2.50
HARTLEPOOL  (Homes)
59-60		Darlington  (cr, torn)

65-66		Tranmere (cr)

66-67          	Heart of Midlothian (Fr) £1.50

69-70		Grimsby (md)

72-73		Aldershot £2

78-79		Crewe 

79-80          	Doncaster £2

80-81		Darlington

81-82		Hereford £2

83-84		Bury, Chester £2, Northampton, Peterborough, Reading, Rotherham (FA), 
Stockport, Swindon, Torquay, Wrexham, York 

84-85		Halifax 

89-90		Aldershot £2

92-93		Brighton

98-99          	Carlisle 
HEREFORD  UNITED  (Homes)
Please add £1 for every Hereford you wish to take, unless already priced
66-67		Bedford Town (cr)  £3.50

72-73		1st season in League : Workington £4.

73-74	        	Tranmere, Wrexham,

74-75		Colchester (Purple cover, Green cover)

75-76		Gillingham, Port Vale (LC), Southend, Swindon 

76-77		Hull, Oldham(cr), Orient,

77-78		Chester  Peterborough , Swindon 

78-79		Crewe, Rochdale, Wigan (1st League away) £3,

79-80		Torquay 

80-81		Torquay, Tranmere 

81-82 		Hartlepool, Scunthorpe (FA), Sheff Utd, Tranmere 

82-83		Blackpool, Bristol City, Chester, Darlington (stain), Halifax, 
Peterborough, Port Vale, Stockport, Torquay, Tranmere

83-84		Swindon 

84-85		Newport (Hereford  Senior Cup FINAL) £3

85-86		Arsenal (LC)

91-92		Maidstone £3, Northampton 

HUDDERSFIELD TOWN   (Homes)

61-62		Plymouth 

65-66		Preston 

67-68		Hull, Millwall, Norwich  (small stain)

69-70		Cardiff (md),

70-71		Ipswich (cr), Man City (md)

71-72		Man Utd (md)

72-73		Blackpool, Brighton

73-74		York (cr) £2

74-75		Blackburn (cr), Bournemouth, Swindon  

75-76		Bolton (FA,md,wof), Tranmere 

76-77		Aldershot £2, Exeter (cr), Halifax , Hartlepool, Newport £2.50

77-78		Carlisle (LC), Crewe, Scunthorpe, 

78-79		Crewe, Hereford £2.

79-80		Stockport 

80-81		Carlisle  

86-87		Halifax  (LC, includes team sheet) £1.50

89-90		Chester 

93-94		Brighton

94-95		Brighton
HULL CITY  (Homes)
59-60		Plymouth (cr),

61-62		Reading

62-63		Brighton

69-70		Derby (Lodge Test) £1, Kilmarnock (Fr) £1

70-71		Blackpool (FA, cr), Charlton (cr, worn), Watford,

71-72          	Blackpool, Fulham, Nacional (Fr)£1, Nacional (Fr, cr) 75p, Portsmouth,

72-73		Burnley, Burnley (cr), Fulham (cr,md), Huddersfield  (cr), Norwich (cr), 
Nottingham Forest (cr), Sunderland (cr), Swindon (mark on cover),

73-74		Aston Villa, Crystal Palace, Leicester (LC, md) Nottingham Forest (cr), Swindon 

74-75		Aston Villa (cr),  Millwall, Norwich , West Brom

75-76		Blackpool, Bristol Rovers, Charlton, Leicester (Anglo Scottish, cr) £1.30, Oldham, 
Oxford (cr), Preston (LC), Sheff Utd LC,cr) West Brom (Anglo Scottish) £1.50

76-77		Sheff Utd (Anglo Scottish), £1.50

77-78		Luton 

78-79		Walsall (cr),

80-81		Grimsby  (Fr, Humber Festival) £1.50

82-83		Chester £2, Crewe

85-86		Brighton

88-89		Brighton

90-91		Port Vale

93-94		Brighton
Other matches at Hull
71-72  Leeds v. Tottenham   £1.50
IPSWICH TOWN  (Homes)

66-67		Bolton 
68-69		Liverpool, Norwich (LC)
70-71          	West Brom
71-72 		Chelsea (md.cr), Man Utd, Newcastle (stain) Sheff Utd (scribble)
73-74		Lazio (U.E.F.A, cr, torn) £1, Lokomotive Leipzig (U.E.F.A, Cr) £1, Sheff  Utd (cr), Stoke (sob)
74-75		Luton, Man City (cr), Q.P.R (cr), Sheff Utd (cr),Wolves
75-76		Aston Villla (cr), Aston Villa, (S.J.F.C Final) £2., Bruges (U.E.F.A) £2, Coventry (cr), 
Feyenoord (U.E.F.A)£2, Royal Antwerp (Fr) £1.50
76-77		Brighton (LC) £2
77-78		Landskrona (U.E.F.A) £1.50, Man City (LC,cr)
78-79		Norwich (Test) £1
79-80		Brighton, Tottenham 
80-81		Sunderland, Widzew Lodz (U.E.F.A) £1
81-82		Brighton (March), West Brom
82-83		Luton (cr), Roma (U.E.F.A) £1.50
83-84		Q.P.R, Stoke 
84-85          	Norwich (LC,semi) £2.50 
85-86		Aston Villa, Sheff Wed (FA), Southampton,
86-87		Brighton
87-88		Northampton (LC)
89-90		Watford (Z.D.S) Wolves
91-92		Brighton
93-94		Cambridge Utd (LC),Man Utd
94-95		Falkirk (Fr) £1,
95-96          	Crystal Palace, Grimsby
96-97          	Gillingham (LC)
02-03          	Gillingham (cr)
Other Match at Portman Road
 80-81  		England U.21 v. Switzerland  £2
 
KIDDERMINSTER HARRIERS (Homes)
00-01   		Brighton   £2.50
 
02-03   		Bristol  Rovers  £2.50
 
LEICESTER CITY  (Homes)
63-64          	Birmingham

66-67		Burnley

67-68		Coventry (cr), Man City,

68-69		Man City, Stoke 

70-71		Derby  (Sjoberg Test)£1, Luton (cr,md), Millwall

71-72		Cagliari/Atlanta (Anglo Italian 2 match ed) £3, Leeds Utd (md), West Brom.

72-73		Arsenal, Birmingham (cr), Chelsea (md, mark inside), Coventry (cr),

73-74		Birmingham, Dundee Utd (Texaco Cup,cr) £2, Sheffield Utd  Southampton

74-75		Birmingham 

75-76		Stoke 

77-78		Ipswich, Middlesbrough

79-80		Fulham (cr,md), Luton, Newcastle (cr,md) Watford (cr,md) West Ham (md),

80-81		Australia (Fr) £1, Haarlem (Fr) £1, Hertha Berlin (Fr) £1

81-82		Luton, Saarbrucken (Fr) £1

82-83		Fulham

83-84		Birmingham, Luton , Stoke 

86-87		Norwich City

87-88		Huddersfield  (Simod,ss) £2

88-89		Brighton, Sunderland

90-91		Brighton 

91-92		Brighton

93-94		Middlesbrough 1.50

94-95		Brighton (CC)

95-96		Wolves

02-03          	Brighton
LEEDS UNITED (Homes)
Most prior to 76-77 have damage other than team changes (this may include tokens missing). 
Those priced individually do NOT unless stated.

64-65		Nottingham Forest, 

66-67		Bologna (Fairs Cup,cell) £1, Liverpool, Liverpool (Cover seperated), Tottenham  (cr),

67-68		Liverpool, Stoke 

68-69		Charlton (LC), Hanover 96 (Fairs)£1.50, Man City,Man City (stain on back), Napoli £1.50, 
Standard Liege £1.25, Ujpesti Dosza (cr) £1.25

69-70		Lyn Oslo (E.C, cr) £1.25, Standard Liege (cr) £1.25 

70-71		Crystal Palace, Ipswich , Juventus (Fairs), cr, md) £2.50,   Sarpsborg (Fairs, md) £1.50, 
Sparta Prague (md) £1.50

71-72  	Arsenal, Manchester City (cr), Nottingham Forest (cr), Tottenham  (at Hull City) £1.50

72-73		Ankaragucu (E.C.W:C, md) £1.50, Carl Zeiss Jena (E,C,W,C,cr,md)£1.25, Hadjuk Split 
(E.C.W.C, md) £1.50, Man Utd (cover torn), 

73-74		Coventry (cr), Ipswich (cr), Q.P.R., Vitoria Setuabal (U.E.F.A,cr,md) £1.25, West Ham

74-75		Birmingham.Leicester,

75-76          	Leicester (cr),Stoke (cr), Wolves (cr)

76-77          	West Brom (pin hole)  

77-78          	Aston Villa, Man Utd, Newcastle

78-79          	Tottenham

79-80		Arsenal, Brighton, Universita Craiova (U.E.F.A) £1.50

80-81          	Aston Villa 

82-83		Sheff Wed

83-84		Chester (LC) £2.50

85-86		Brad City/ Halifax/Huddersfield (WR Cup) £2

88-89		Ipswich, West Brom 

89-90  	 	Bournemouth, Brighton, Ipswich, Leicester, Portsmouth, 
Port Vale, West Brom  

90-91		Coventry, Derby, Derby (ZDS), Everton,Everton (Z.D.S,Northern Final) 
£1.50,Man City (ZDS), 
Norwich, Q.P.R, Sunderland, Tottenham,

91-92		Botafogo (Fr,cr)

01-02          	Liverpool (cr) £2.75.

04-05          	Brighton
OTHER MATCHES AT ELLAND ROAD
1990   FA VASE FINAL Replay Bridlington Town  v  Yeading  £1,50,

England U.23          61-62 v. Isreal (cr,wof)£3

Bolton Wanderers  75-76  v  Newcastle United (FA) £1.50
 
LEYTON ORIENT  (Homes)
61-62		Scunthorpe  (md, wob),

63-64		Swansea (cr)

65-66		Handbook (Supps Club)  £2.

68-69		Northampton (md)

69-70		Bury, Rochdale

71-72		Arsenal (FA, cr, md), Chelsea (FA,wob) £1.

74-75		Man Utd, Sunderland,

75-76		Carlisle, Nott’s County

76-77		Partick Thistle (Anglo Scots semi-final, cr) £2

77-78		Bristol Rovers, Bristol Rovers (stain,torn), Crystal Palace,

78-79		Brighton, Sunderland

80-81		Wrexham (cr)

81-82		Luton 

86-87		Torquay 

89-90		Fulham

90-91		Fulham,

91-92		Real Valladolid (Fr) 75p

92-93		 Barnet (London Chall Cup,stain), Brighton, Gillingham (Auto Glass, wof, cr) 50p

93-94		Arsenal (Fr, cr) 75p, Brighton, Burnley, 
94-95		Brighton,
LINCOLN CITY  (Homes)
59-60		Bristol Rovers  (cr,pic cell inside)

60-61		Middlesbrough (cr), Stoke  (6 auto’s on cover, mof)

61-62		Hull (cr), Southend 

63-64		Rochdale

64-65		Tranmere 

66-67		Hartlepool (cr), Wrexham (sof)

68-69		Nott’s County

73-74		Chester 

76-77		Brighton (md), Port Vale, Sheff Wed(cr)

77-78		Chester  Exeter £2 

78-79		Swindon 

80-81          	Swindon (LC)

81-82		Chester , Newport County £3

84-85		Bolton (cr), Millwall(cr), Wigan (cr, sl tear inside),

96-97		Brighton.  
LIVERPOOL  (Homes)
66-67		Newcastle  (cr)
67-68		Wolves (nof)
68-69		Burnley (FA)
69-70		Dundalk (Fairs Cup, md) £1.
70-71		Dinamo Bucharest (Fairs) £1, Ferencvaros (Fairs) £ 1,
71-72           	Leeds (md), Servette Geneva (E.C.W.C) £1
72-73		A.E.K. Athens (U.E.F.A) £1, Dynamo Dresden (UEFA)£1,
Eintracht Frankfurt (ECWC) £1.
73-74		Derby, Jeunesse D’Esch (EC, md) £1, Red Star Belgrade (EC, md) £1.
74-75		Celtic (Yeats Test) £1.50, Derby, Stromsgodset (ECWC) £1, Wolves,
75-76		Real Sociedad (UEFA) £1, Slask Wroclaw (UEFA) £1
76-77		Crystal Palace (FA Cup, cr)
79-80		Brighton
83-84           	Facsimilie Autograph sheet (cr) 50p
89-90		Aston Villa, Charlton.,Everton, Man Utd,Norwich City  (FA, cr), Sheff Wed, 
Southampton, Southampton (FA).Swansea (FA, cr)
90-91		Arsenal, Brighton (FA),Chelsea, Derby, Everton, Everton (FA), 
Luton, Man City, Norwich, Tottenham,
91-92          Arsenal, Aston Villa (FA), Chelsea, Genoa (UEFA)£2, Leeds
Norwich, Oldham, Sheff Wed, Southampton, Tottenham
OTHER MATCHES AT ANFIELD
80-81		England U  21  v  Eire   £2
89-90		Marine  v  Rochdale (FA)  £1.                              
 
LUTON TOWN  (Homes)
53-54		Lincoln (cr, loose)
55-56          	Everton (cr)
61-62		Southampton (cr),
64-65		Workington £2.50
69-70		Brighton
70-71		Carlisle , Swindon 
71-72		Portsmouth (md), Royal Crossing (Fr) 75p,
72-73		Brighton,
73-74		Cardiff 
74-75		Birmingham (FA), Chelsea (cr),
75-76		Chelsea (cr), Oldham 
76-77		Bristol Rovers
77-78		Brighton, Mansfield, Sunderland,
78-79		Blackburn, Brighton, Cardiff , Crystal Palace, Fulham, Leicester, Millwall, 
Newcastle, Nott’s County, Oldham, Preston, Wigan  (LC), Wrexham,
79-80		Cam Utd, Preston, QPR 
81-82		Barnsley
82-83		Arsenal, Aston Villa, Blackpool (LC), Charlton (LC), Coventry, Ipswich , 
Man City, Man Utd, Norwich, Nottingham Forest, Peterbrough (FA), Southampton, Tottenham , West Brom
83-84		Birmingham, Coventry, Leicester , Liverpool, Nottingham Forest, Nott’s County, 
Q.P.R, Southampton, Tottenham , Watford , Watford (FA)
84-85		Liverpool, Stoke (FA)
89-90		Liverpool
91-92		Crystal Palace
92-93          	Barnsley

www.footballcollecting.com