Welcome to

Football Collecting !

 
Welcome Page Programmes Tickets
Cards / Stickers Ephemera Collectors Society
Contact  / Ordering Press Team Sheets Misc Sports Programmes
Football Books Useful Links for all ! Foreign Clubs

 
PROGRAMMES - O - R
OXFORD UNITED (Homes)
65-66 		Bournemouth, Derby(Fr) £1,Millwall (L C), Southend, York	

67-68		Luton  (Webb Test,md) £1, Preston  (LC)
68-69		Crystal  Palace (cr), Millwall,

69-70		Leicester , Watford  (md),

71-72		Preston 

72-73		Hull, Q.P.R, (stain inside, Auto)

73-74		Blackpool, Nott’s County, Preston 
74-75 Nott’s County, Sunderland

77-78 Walsall

78-79 Blackpool, Brentford, Bury, Cardiff  (LC), Chesterfield, Colchester, Hull , Lincoln ,
Peterborough , Sheff Wed, Shrewsbury, Walsall .

79-80 Gillingham, Mansfield ,

80-81 Fulham,

83-84 Port Vale

85-86 Brighton (Ox Ben Cup)

88-89 Swindon ,

89-90 Luton  (ZDS)  75p.
OLDHAM  ATHLETIC (Homes)
59-60		Hartlepool(cr),
61-62		Stockport 
62-63		Brad City (FA, grubby, md)
63-64		Crewe  (cover loose, cellotape)
65-66		West Ham (FA, both creased)
66-67 Mansfield (md,sl rusty staple), Q.P.R, Thun (Fr,cr)£1.50, Walsall 
(all are newspaper format and folded centrally)
68-69		Watford
69-70		Aldershot £2, Northampton (md),
71-72		Plymouth, Port  Vale (md),
72-73		Bristol Rovers
73-74		Chesterfield, Hereford (writing inside)£2
74-75		Bolton, Bristol Rovers, Hearts(Texaco Cup, md) £1.50, Hull, Portsmouth, Southampton, York 
75-76		Bristol Rovers, Carlisle  (cr),
76-77          	Burnley (cr), Sheff Utd (Anglo Scottish ) £1.50
78-79		Luton , Nott’s County (cr, stain)
79-80		Watford
82-83		Fulham 
83-84		Everton (Fr) 75p, Huddersfield 
84-85		Brighton (cr)
85-86		Brighton, West Brom (Fr) 
87-88		Bournemouth
88-89		Brighton, Rochdale (Rose Bowl Challange).
 
PETERBOROUGH UNITED (Homes)
60-61		Chester £5, 
61-62           	Huddersfield  (Test)£3,  Southend , Southend  (cr).
63-64		Hapoel (Tel Aviv test) £1.40
67-68		Bury, Reading, Tranmere 
69-70		Lincoln  (md)
70-71		Derby  (Test) £1, Lincoln  (stain on back, md)
71-72		Darlington (cr, md)
72-73		Handbook  £1.25
73-74		Crewe, Hartlepool (cr)
74-75		Bournemouth (cr), Port Vale,
75-76		Bury, Walsall (cr),
76-77		Brighton (cr), Lincoln,Reading (LC)
80-81		Bradford City, Man City (FA),
82-83		Crewe
83-84		Darlington, Hartlepool 
85-86		Brighton (FA), Scunthorpe 
86-87		Scunthorpe 
89-90		Grimsby 
91-92		Fulham, Middlesbrough (LC)
94-95		Brighton
95-96		Bognor Regis Town (FA)
96-97          	Walsall (A/G)
01-02           	Brighton

OTHER MATCHES AT LONDON ROAD
Sudbury Town  v  Tamworth  (FAT. replay, bad cr)  75p
England  v  Scotland (Amateur Youth International)  £5.00
 
PLYMOUTH  ARGYLE  (Homes)
60-61		Scunthorpe (cr),

61-62		Preston (cr),

63-64		Norwich 

68-69		Brighton

70-71		Brighton

71-72		Brighton, Mansfield (stain)

73-74		Bournemouth

77-78		Exeter (LC) £2, Lincoln

78-79		Mansfield 

79-80		All have on Target Supplement Removed
Chester , Chesterfield, Colchester  (FA), Millwall, Wimbledon (LC)

80-81		As above: Chester, Swindon 

82-83        	 Everton (Fr)

89-90		Arsenal (LC)

90-91		Brighton (ZDS)

91-92		Aston Villa (Test), Brighton

92-93		Brighton, Hull 

93-94		Brighton  £2

96-97		Brighton (AWS)

ARGYLE FIXTURE CARD 91/92 (comb. with Exeter & Torquay) 50p
 
PORTSMOUTH  (Homes)
53-54		Bolton (FA, cover loose, restapled) 
67-68		Middlesbrough, Millwall, Preston (md), Q,P.R 
68-69		Millwall
69-70		Aston Villa (cr)

70-71		 Handbook (some results neatly written inside) £1.50.
72-73		Sheff Wed (cr)
73-74		West Brom
74-75		West Brom
75-76		Aldershot (LC) £2
76-77		Reading (cr),

77-78		 Lincoln  
78-79		Northampton  (FA, Cr) 
79-80		Bournemouth, Brad City (cr), Brighton (Fr) £1.50, Lincoln 
Middlesbrough (FA), Newport (FA) £3, Peterborough, Stockport, Wigan (cr),

80-81		Barnsley, Brentford, Bristol Rovers (LC), Charlton (cr), Fulham, 
81-82		Fulham,
82-83		Brentford (cr),
83-84		Aston Villa (LC)
84-85          	Brighton
85-86		Carlisle 
86-87		Brighton 
88-89		Ipswich , Shrewsbury , Tottenham (Fr,cr) £1
89-90		Botafogo (Fr), Brighton, Liverpool (Youth Cup, wof), Port Vale, Tottenham  (Fr),
90-91		Brighton,
91-92		Brighton,

93-94		 Bristol  City (Anglo Italian, cr), Luton, 
94-95		Bolton  (cr)
02-03              	Brighton
 
PORT  VALE   (Homes)
55-56		Everton (cell all 4 sides of cover and inside)
57-58		Coventry (cr)

66-67		Barnsley (cr), Lincoln

73-74		Scarborough (FA, Pre-League Boro) £3

75-76		Chesterfield

77-78		Chesterfield

78-79		Halifax 

79-80		Scunthorpe 

81-82		Halifax , Hereford (FA) £2

82-83		Crewe 

83-84		Bradford City

84-85		Halifax 

86-87		Hereford (FRT) £2

89-90		Brighton

91-92		Brighton, Oldham (Fr,cr) 50p.

92-93		Chester , Fulham.

98-99           	Bradford City 
 
PRESTON  NORTH  END (Homes)

57-58		Gwardia Warsaw (Fr) £2, Sunderland.

58-59		Wolves (cr),

62-63		Norwich 

65-66		Charlton, Crystal Palace ( cover grubby), Southampton

66-67		Birmingham  (ph), Heart of Midlothian (Fr, cr)  75p,

68-69		Carlisle (md),

69-70		Bury (LC,md)

71-72		Aarhus (Fr) 75p, Carlisle (md), Luton, Swindon (May, reissue of April) 75p

72-73		Hull , Orient , Q.P.R. (cr),

73-74		Carlisle (cr), Sheff  Wed

74-75		Blackburn (cr), Stoke (Kelly test) 75p,

75-76		Aldershot £2.

76-77		Peterborough , Port Vale.

77-78		Port Vale (LC)

78-79		Luton, Stoke  (cr)

79-80		Burnley, Luton  (Newspaper format)
80-81		Luton 
86-87		Burnley
87-88		Mansfield  (Sherpa Van)
89-90		Brentford
90-91		 Blackburn /Bury/Rochdale (Lancs Manx Cup, triple issue) 75p.
92-93		Brighton

QUEENS  PARK  RANGERS   (Homes)
67-68		Blackburn (cr), Millwall (cr),

68-69		Arsenal, Burnley, Chelsea (md, stain on back), Man Utd, Sunderland,

69-70		Charlton (md), Millwall, Sheff Utd (md),

70-71		Carlisle (cr, md), Charlton (md),

72-73		Brighton, Cardiff (cr, md)

73-74		Derby (cr), Leeds (md), Southampton (torn)

74-75		Coventry , Leeds (cr, md), West Ham (cr,md)

75-76		Red Star Belgrade (Test)  £1

77-78		Aston Villa

92-93		Blackburn  (cr), Everton

03-04            	Brighton    			
 
READING   (Homes)
61-62		Q.P.R

65-66		Mansfield (wi), Oldham  Sheff Wed (FA, sof), Southend 

66-67		Brighton, Scunthorpe (nof), Showbiz X1 (Test) £1

67-68		Peterbrough, Scunthorpe, Shrewsbury,  Torquay
not known 10th April v Rot Weiss Rheine (Fr) £1.50

71-72		Arsenal (md), Barrow £2.50, Stockport,
73-74 Crewe, Newport County £2, Scunthorpe

74-75 Arsenal (Test)£1.50, Bradford City (cr), Brighton (LC,cr) £2, 
Crewe (md), Darlington (md), Doncaster  (md) £2, Lincoln, Newport (md) £2.50 ,
Southport (md) £2, Stockport 

76-77 Brighton, Brighton (cr), Lincoln , Newport  £2.50
 
78-79		Bournemouth, Scunthorpe (stain), Wigan (1st season ) £1.50
79-80		Brentford, Chesterfield (ph),Plymouth (ph), Sheff Wed(ph), Wimbledon

80-81		Brentford, Charlton, Luton  (LC), Newport £2.50, Plymouth

81-82		Brentford (cr), Bristol Rovers. Fulham (cr), Plymouth

83-84		Watford (Fr)£1,

85-86		Hereford (FA) £2, Nott’s County (cr), Swansea , Wolves,
88-89		Chesterfield

91-92		Fulham

97-98            	Norwich  (Last league game at Elm Park)  £5

98-99            	Luton  (First League game at Madjeski)  £5

01-02              	Brighton

02-03               	Brighton 
                     
ROCHDALE   (Homes)
59-60		Barrow (Ex League, torn at spine)  £4.

66-67		Exeter   (cr)

68-69		Wrexham,

69-70		Fulham (small stain on cover), Reading, 

72-73		Nott’s County (cr),

73-74		Grantham (FA) 75p,

75-76		Exeter (cr).

76-77		Darlington

77-78		Bournemouth

78-79		Grimsby , Wimbledon (cr)

83-84		Torquay 

92-93		Hereford £2.50

99-00          	Brighton

00-01          	Brighton
02-03          	Swansea

ROTHERHAM  UNITED   (Homes)
59-60		Brighton (FA,2nd replay at Arsenal, cr) £3.
60-61		Lincoln 
66-67		Preston 
67-68		Leicester (FA, cr)
70-71		Bristol Rovers (small mark on cover), Doncaster £2

72-73		York £2

75-76		Brighton (cr), Crystal Palace

77-78		Peterbrough , Port Vale (stain)

80-81		Barnsley, Gillingham, Reading

81-82		Darlington (LC), Luton 

82-83		Fulham (cr)

83-84		Bradford City, Plymouth 

84-85		Bristol  Rovers

86-87		Carlisle , Doncaster £2, Newport £2.50, Walsall,

94-95		Brighton (Jan)

95-96		Peterborough

04-05           	Brighton 
Other match at Millmoor

00-01  		Rotherham & District Charity Cup FINAL £2 
 
RUSHDEN & DIAMONDS
03-04   		Brighton

www.footballcollecting.com