Welcome to

Football Collecting !

 
Welcome Page Programmes Tickets
Cards / Stickers Ephemera Collectors Society
Contact  / Ordering Press Team Sheets Misc Sports Programmes
Football Books Useful Links for all ! Foreign Clubs

PROGRAMMES - S
SCUNTHORPE UNITED  (Homes)
66-67		Bristol Rovers (cr)
69-70		Exeter (md) £2, Northampton 
71-72		Newport (md)  £3

73-74		Lincoln 

80-81		Hereford (cr) £2

81-82		Blackpool

83-84		Leeds (FA),

87-88		Wisbech  (FA, Youth Cup)  50p,

89-90		Hartlepool

90-91		Darlington

91-92		Aldershot £2, Bury (Auto-glass)

92-93		Cardiff 

94-95		Birmingham  (FA),

96-97		Brighton		

SHEFFIELD  WEDNESDAY   (Homes)
61-62		Everton  (cr)
64-65		Leicester  
66-67		Q.P.R  (FA),, West Brom
67-68		Chelsea, Chelsea (FA), Man Utd, Newcastle
68-69		Leed Utd (FA, stain), 
69-70		International X1 (Megson test) £1.50, Man. City (cr), Man. Utd
71-72		Birmingham (cr), Luton  (cr),
72-73		Brighton
74-75		Hull  (cr),  Sunderland (cr)
78-79		Bury,
81-82		Norwich
82-83		Fulham
86-87		Luton , Man. Utd (cr),
90-91		Brighton
03-04          	Brighton

SHREWSBURY  TOWN   (Homes)
61-62		Coventry  (cr, sob)
68-69		Crewe, Walsall
70-71		Doncaster £2
72-73		Bournemouth  (cr),
76-77		Brighton (cr), Bury, Chester £2, Port Vale, Swindon  (cr)
79-80		Luton  (Newspaper format, cr)
80-81		Cambridge , Luton 
81-82		Rotherham, West Brom  (LC),
82-83		Chelsea (cr) , Q.P.R
83-84		Brighton, Charlton, Fulham, Leeds, Middlesbrough, Oldham, Oldham(FA),  Sheff Utd (LC)
84-85		Brighton
85-86		Brighton, Middlesbrough,		
86-87		Reading, Brighton,
87-88		Barnsley
88-89		Arsenal (Test) £1, Hull , Oldham, Stoke, Walsall, Watford,
89-90		St Johnstone/West Brom  (combined Fr) 75p,
91-92		Exeter 
93-94		Preston (FA),
95-96		Brentford, Brighton (A/W, stain), Crewe
02-03          	Carlisle  £3 
 
SOUTHAMPTON  (Homes)
60-61	            Lincoln , Scunthorpe,
61-62		Bordeaux (ph) £1.75,
65-66              	Portsmouth (test,picture cut out spoiling text) 50p 
66-67		Arsenal (cover stain), Blackpool, Chelsea (back torn), Man.Utd, Nott’s Forest, Sheff Wed (md),
67-68		Arsenal (cr,md), Chelsea (md, wof), Man.Utd , Man.Utd(cr), West Ham (cr),
68-69 Chelsea, Chelsea (cr,md), Crewe(LC), Stoke , Handbook (cr) £1.50, Handbook
(copy not creased but with Autographs,NOT thought to be genuine) £1.
69-70		Crystal Palace (cr), Vitoria Guimaraes (Fairs Cup) £2.
70-71		Derby,  Liverpool (cr), York (FA)
71-72		Atletico Bilbao (UEFA, stain) 75p, Derby (torn), Leeds (md), Man.Utd (cr),  Man.Utd (FA), Stoke 
72-73		Arsenal, Crystal Palace,
73-74		Arsenal (cr), Blackpool (FA), Derby  (Feb) 75p, Derby (March), Ipswich , Newcastle, Stoke , Tottenham ,
74-75		Bolton (cr), Derby (LC), Man.Utd (md), York 
75-76		Blackpool (cr), Hull (cr),
76-77 Anderlecht (ECWC, cr,wof) £1, Cardiff  (cr), Fulham (writing inside) Hereford £2, Hull (cr),
Luton (cr), Napoli (A/Italian CW )£2, Nott’s County (cr), Olympic Marseilles (ECWC) £2,
77-78		Blackburn, Blackpool,  Bristol Rovers, Hull, Millwall, Oldham, Sheff  Utd
78-79		Bolton, Coventry , Derby 
79-80		Brighton, Nottingham Forest, Stoke 
80-81		Brighton, Man City
81-82		Everton, Sporting Lisbon (UEFA) 75p,
82-83		Luton 
83-84		Luton , West Brom, 
85-86	            Man City
88-89		Norwich (sl torn, cr),  Scarborough (LC),
90-91               	Liverpool
00-01               	Arsenal (Last lge match at Dell ) £8 
 
SOUTHEND  UNITED   (Homes)
64-65		Bournemouth, Hull  (LC)
65-66		Clacton Town (Pro Cup, cr,md) £1.20
66-67		Berwick Rangers (Fr) £1, Lincoln 
67-68		Charlton (Fr, wof), Rochdale (ph),
68-69		Wrexham (md, stain on back),
69-70		Grimsby (cr), Lincoln (cr),
71-72		Bury
72-73		Club Handbook £2, Grimsby, Nott’s County, Oldham
73-74		Club Handbook £2, Southport £2, Tranmere, Wrexham
74-75 Aldershot/PortVale (combined issue)£2, Blackburn, Bournemouth,
Cambridge (LC), Huddersfield, Plymouth, Walsall, Watford,
75-76		Brighton (FA), Colchester, Grimsby, Sheff Wed
76-77		Colchester, Exeter (FA,cr),Watford,
77-78		Aldershot £2, Crewe, Northampton,
78-79		Shrewsbury 
79-80		Blackburn (cr),
80-81		Hereford (FA, torn)£1.50, Oxford (LC, mark), Port Vale (cr)
81-82  		Fulham

83-84		Newport(sl mark on back) £1, Reading (Ass Members ) £1, Sheff Utd
84-85          	Hartlepool
87-88		Fulham
88-89		Crystal Palace (Fr) 75p,
89-90		Arsenal (Test) 75p.
90-91		Crystal Palace (LC), Fulham, Blues News (Members Newspaper) 30p,
91-92		Brighton,  
92-93           	Bristol Rovers 
93-94           	Barnsley, Charlton
94-95             	Swindon 
Other Match at Southend
86-87             Benfleet v, Southend Manor (Southend Charity Shield) £2
 
STOCKPORT  COUNTY   (HOMES)
60-61		Darlington (cr),
64-65		Bradford (PA, sof)  £3
65-66		Lincoln 
66-67		Bradford £2.50, Darlington (FA), Exeter, Hartlepool, Nott’s County (cr),
67-68		Barrow (md), £2.00, Bristol Rovers, Morton (Fr) 75p,
68-69		Torquay,
69-70		Blackburn (LC,md), Shrewsbury 
70-71		Darlington
72-73		Southport £2
73-74		Doncaster (team sheet badly creased, wof) £2
75-76		Bournemouth, Doncaster £2, Rochdale, Stoke (Fr,overprint compilmentary, md) £1
78-79		Huddersfield  (cr),
80-81		Wigan 
84-85		Chester £2, Halifax 
91-92		Exeter , Preston
92-93		Brighton,
93-94		Brighton
		
STOKE  CITY  (Homes)
63-64		Birmingham  (cr)
64-65               World Stars (Matthews Farewell,very heavy )£7 
66-67		Everton (wof),
67-68		West Brom
68-69 Burnley (cr), Coventry , Leicester , Man .Utd (cover marked), Newcastle, Newcastle (cover marked),
Q.P.R (cover marked), Southampton, Southampton(stain), Tottenham (sl marked)
69-70		West Brom 
70-71		Huddersfield (FA, cell), Leeds, Leeds (md), Roma/Verona (Anglo Italian two matched sl cr) £3
71-72             	 Southampton (cr)
73-74		Derby (cr), Tottenham
74-75		Ajax (UEFA) £1.50, Halifax (LC), Middlesbrough
76-77		Derby 
77-78 Blackburn (cr), Blackburn, Blyth Spartans (FA, cr) 75p,Bristol Rovers, Luton, Millwall,
Orient, Southampton (cr), Tilbury (FA, cr)
78-79		Luton , Oldham
79-80		Brighton, Crystal Palace,
80-81		Crystal Palace,
81-82		Brighton, Coventry 
82-83		Luton , Nott’s County, West Brom .
83-84		Coventry , Luton ,
85-86		Brighton
88-89		Brighton
92-93		Brighton
02-03              	Brighton

OTHER MATCHES AT STOKE
ENGLAND  U17    87-88  V  Republic Ireland   60p.
BANGOR CITY     83-84  V  Northwich Victoria (trophy Final, replay)  £1.50  
 
SUNDERLAND   (Homes)
66-67		 Leeds,  Man.Utd, Nottingham Forest (stain), 
67-68		Coventry, Leeds (md),  Nottingham Forest, Sheff Utd (ph),
68-69		Leicester  (md), Sheff Wed, Stoke
71-72		Burnley (md)
72-73		Brighton (cr)
73-74		Tottenham  (Fr) 75p, Vasas (ECWC) £1.50
75-76		Blackpool (cr), Charlton (centre page loose), Orient
76-77          	International All Stars (Hughes Test) £1.50
78-79		Oldham (Anglo Scottish) £1.50
91-92		Youth International including Sunderland/Celtic, Eintracht Frankfurt £2
95-96		Barnsley
04-05           	Brighton 
 
OTHER MATCHES AT ROKER PARK
ENGLAND	79-80  V  SPAIN B (md)  75p		

SWANSEA CITY (Homes)
76-77		Bolton (LC)
78-79		Mansfield 
82-83		Luton 
85-86		Leyton Wingate (FA)
86-87          	Lincoln £2
89-90          	Liverpool (FA)
93-94		Brighton (Dec) £2., Huddersfield 

SWINDON  TOWN   (Homes)
61-62		Exeter City (Fr, sl cr) £1
67-68		Club Handbook  £1.30.
68-69		Canterbury (FA) 80p, Hartlepool (cr), Walsall,
69-70		Chester (FA)£2, Juventus (Anglo/Italian, md) £2.50, Millwall (small stain.),
70-71		Portsmouth (md)
72-73		Aston Villa, Nottingham Forest,
73-74		Carlisle (cr), Hull
74-75		Brighton
75-76		Bury (cr,md) 75p, Cardiff, Chesterfield(cr),Wrexham
76-77           	Hitchin (FA)
77-78		Rotherham  (cr),
78-79		Rotherham 
79-80		Brentford
81-82		Taunton Town (FA, cr)
86-87		Fulham,
89-90		Barnsley, Brighton,
90-91		Ipswich 
91-92		Portsmouth (cr), Watford (FA),
92-93		Tranmere   ( play off semi final)  £2.00,
93-94		Aston Villa (cr), Brighton (Youth Cup, ss) 30p,
94-95		Atlanta (Anglo Italian), Brighton (LC), Lecce(Anglo Italian)
03-04           	Brighton (Play-off) £3 

SHEFFIELD UNITED  (Homes)
59-60		Derby (cr)
61-62		Blackburn, Eintracht Frankfurt  (Fr)  £1.50
62-63		Fulham
64-65		West Brom (cr, md)
65-66		Blackburn  (rs)
66-67		All Stars X1 (Test) 75p, Southampton (sof,cr), Stoke (cr),
67-68		Sheff Wed,Sheff Wed (token missing)25p
68-79          	Blackpool (md), Crystal Palace (ph), Millwall.
70-71		Bolton (cr,torn), Orient, Sheff Wed
71-72		Arsenal (LC, grubby), Arsenal (md,stain), Leeds( md), Man City, Stoke (md), West Brom (md), York (LC, sof)
73-74		Arsenal (cr), Newcastle (cr)
74-75		Coventry 
75-76		Arsenal (cr), Coventry 
76-77		Hereford £2
78-79		 Leicester, Luton , Millwall (md)
79-80		Carlisle, Carlisle (cr), Mansfield (Anglo Scottish)£1 Wimbledon
80-81		Fulham
81-82		Hereford £2
82-83		Bradford City, Cardiff , Newport County(cr) £2 Walsall
83-84		Bolton , Bradford City(LC), Lincoln (FA), Millwall
84-85		Brighton
85-86		Brighton (FA), Rotherham  (LC),
86-87		Brighton,
88-89          	Fulham
89-90		Brighton (cr), Hull 
91-92		Wigan  (LC)
93-94 		Man Utd
Other Match at Bramall Lane
76-77 		England U21  v. Scotland U21 £2
77-78 		Maltby M.W. v. Sheffield	( Yorkshire L.C.FINAL) £2	
79-80 		England U.21 v. East Germany U.21 	£1
 

www.footballcollecting.com